<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Credit Scoop</title>
	<link>http://kgroupconsulting.com/blog</link>
	<description>The Ultimate Guide to Higher Credit</description>
	<lastBuildDate>Wed, 13 Apr 2011 10:19:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Experian Now Reporting Rental Payments</title>
		<description><![CDATA[It came as big news to me earlier this year when I heard that Experian would now be reporting rental payments. Folks have often said to me that they would love for their good rental history to show on their credit reports. But up until recently I always had to say &#8220;well, I&#8217;m sorry, but [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=102</link>
			</item>
	<item>
		<title>Here&#8217;s a wonderful letter I received from an old client today</title>
		<description><![CDATA[I first met TKG back in 1994 when I purchased my first home. Being naive regarding my credit, the group showed me where and how I could improve my credit standing, and how important it was to keep on track. I have since used the group many times throughout the years. The American dream of [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=98</link>
			</item>
	<item>
		<title>Keeping the Love Alive with Your Credit</title>
		<description><![CDATA[Every relationship takes work. While we all want the love to be there when we need it, ignoring your relationship, even just a little, can spark the beginning of the end.  The same is true for your relationship with your credit.   Here are some ways to keep the love alive and to keep that [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=96</link>
			</item>
	<item>
		<title>Take a lesson from Michael Jackson</title>
		<description><![CDATA[Because there is an assumption that those with the worst credit make the least amount of money, I’m frequently asked how my clients are able to afford my services. When I explain that most of my clients have good incomes, they’re left even more perplexed. Why, if they make so much money, are their FICO [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=88</link>
			</item>
	<item>
		<title>New Rules In The Credit Card Game</title>
		<description><![CDATA[As of August 20, 2009 credit card companies must: Have your statement to you 21 days before the due date Give you 45 days notice of increasing your interest rate You have option to reject new rate, but if you chose that option the account will be closed with old rate and you have a [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=74</link>
			</item>
	<item>
		<title>Balances, balances, balances……………..</title>
		<description><![CDATA[Because 30% of your FICO score is based on amounts owed on revolving credit, I can’t say it enough: watch your balances!   ANATOMY OF A FICO SCORE 35%  payment history 30% amounts owed on revolving accounts 15%  length of credit 10%  new credit 10%  types of credit   Being over your limit or near [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=67</link>
			</item>
	<item>
		<title>Now is not the time to stop using your credit</title>
		<description><![CDATA[I’ve never heard so many people talking publicly about credit. And it’s been wonderful to hear more and more people taking stock of their unhealthy credit use and control of their financial lives. But I’m worried when I hear folks saying things like “I’ve learned my lesson, I’ve paid off my credit cards, closed them [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=64</link>
			</item>
	<item>
		<title>How long will items stay on my credit report?</title>
		<description><![CDATA[Bankruptcy –10 years in public record section from date filed. All the accounts listed included in the bankruptcy remain for seven years.   Closed accounts – Ten years from date closed.   Collection accounts – If account is paid it will be marked as paid, but will still remain for seven years from the date [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=53</link>
			</item>
	<item>
		<title>No FICO Scores!</title>
		<description><![CDATA[A client recently came to TKG because he had no FICO scores. Armed with a great history of income and a 30% down payment, he still could not get his mortgage approved. So how did he come to have no FICO scores? Back in 2002, my client realized he had some derogatory reporting on his [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=23</link>
			</item>
	<item>
		<title>Divorce and Credit</title>
		<description><![CDATA[All your ex’s stuff is out of the house, the divorce is finalized and you are basking in your new independence. But your divorce decree has your ex responsible for the Visa card and part of the mortgage you once held together. Your ex may seem gone, but the divorce decree means nothing to a [...]]]></description>
		<link>http://kgroupconsulting.com/blog/?p=6</link>
			</item>
</channel>
</rss>

